<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Photo Mastery &#187; Blue</title>
	<atom:link href="http://www.digitalphotomastery.com/category/blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalphotomastery.com</link>
	<description>... Educating Your Eye To Gain Photographic Mastery</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:53:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Digital Aurora Borealis</title>
		<link>http://www.digitalphotomastery.com/the-digital-aurora-borealis/</link>
		<comments>http://www.digitalphotomastery.com/the-digital-aurora-borealis/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:50:11 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[Yellow]]></category>

		<guid isPermaLink="false">http://www.digitalphotomastery.com/?p=245</guid>
		<description><![CDATA[The Digital Aurora Borealis: &#8220; Is this cool or what? There’s not many places where you can get a colorful sky in the middle of the night. China seems to be one of the best places to have these strange digital phenomenon. This place is called “The Place.” It ranks right up there with some [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stuckincustoms.com/2011/12/11/the-digital-aurora-borealis/">The Digital Aurora Borealis</a>: &#8220;</p>
<h2></h2>
<p style="font-size: 14px;"><em><strong>Is this cool or what?</strong></em></p>
<p>There’s not many places where you can get a colorful sky in the middle of the night.  China seems to be one of the best places to have these strange digital phenomenon.</p>
<p>This place is called “The Place.”  It ranks right up there with some of the other awful names of Chinese locations.  They should hire a poet or two so these places can sound more exotic.  I’d be happier if it was called “Tomorrow Sky” or “The Sea of Matrix.”</p>
<p><a href="http://stuckincustoms.smugmug.com/Portfolio-The-Best/your-favorites/10668747_AuyBk/1624801387_Lgmhktg/A"><img src="http://stuckincustoms.smugmug.com/Portfolio-The-Best/your-favorites/i-Lgmhktg/0/900x614/The-Street-of-Colors-900x614.jpg" alt="The Digital Aurora BorealisThere's not many places where you can get a colorful sky in the middle of the night.  China seems to be one of the best places to have these strange digital phenomenon.  This place is called &quot;The Place.&quot;  It ranks right up there with some of the other awful names of Chinese locations.  They should hire a poet or two so these places can sound more exotic.  I'd be happier if it was called &quot;Tomorrow Sky&quot; or &quot;The Sea of Matrix.&quot;- Trey RatcliffRead more here at the Stuck in Customs blog." width="900" height="614" /></a></p>
<p>&#8220;</p>
<p> </p>
<p>(Via <a href="http://www.stuckincustoms.com">Lost in Customs</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/the-digital-aurora-borealis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liberty</title>
		<link>http://www.digitalphotomastery.com/liberty/</link>
		<comments>http://www.digitalphotomastery.com/liberty/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:32:02 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[My iPhone pictures]]></category>

		<guid isPermaLink="false">http://www.digitalphotomastery.com/?p=238</guid>
		<description><![CDATA[Ghost like color; its just a mirage.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-237" title="liberty" src="http://www.digitalphotomastery.com/wp-content/uploads/liberty.jpg" alt="" width="367" height="480" />Ghost like color; its just a mirage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluejay</title>
		<link>http://www.digitalphotomastery.com/bluejay/</link>
		<comments>http://www.digitalphotomastery.com/bluejay/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 00:29:00 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[bird]]></category>
		<category><![CDATA[bluejay]]></category>

		<guid isPermaLink="false">http://www.digitalphotomastery.com/?p=228</guid>
		<description><![CDATA[photo credit: *clairity* So beautiful subtle shading.]]></description>
			<content:encoded><![CDATA[<p><a title="Blue Guest" href="http://farm1.static.flickr.com/130/333771071_51c9b06cfb.jpg" target="_blank" rel="lightbox[228]"><img style="border: 0pt none;" title="Blue Jay" src="http://farm1.static.flickr.com/130/333771071_51c9b06cfb.jpg" border="0" alt="Blue Guest" width="500" height="333" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.digitalphotomastery.com/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="*clairity*" href="http://www.flickr.com/photos/38315261@N00/333771071/" target="_blank">*clairity*</a></small></p>
<p>So beautiful subtle shading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/bluejay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blue mountains mist</title>
		<link>http://www.digitalphotomastery.com/blue-drops/</link>
		<comments>http://www.digitalphotomastery.com/blue-drops/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 03:39:12 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.digitalphotomastery.com/?p=84</guid>
		<description><![CDATA[photo credit: miyukiutada Really good natural lighting to bring out the depth perspective.]]></description>
			<content:encoded><![CDATA[<p><a title="AYP0721425" href="http://www.flickr.com/photos/38917708@N00/452566198/" target="_blank"><img src="http://farm1.static.flickr.com/218/452566198_3f1c318f2c.jpg" border="0" alt="AYP0721425" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.digitalphotomastery.com/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="miyukiutada" href="http://www.flickr.com/photos/38917708@N00/452566198/" target="_blank">miyukiutada</a></small></p>
<p>Really good natural lighting to bring out the depth perspective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/blue-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monks in red robes</title>
		<link>http://www.digitalphotomastery.com/monks-in-red-robes/</link>
		<comments>http://www.digitalphotomastery.com/monks-in-red-robes/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 03:35:26 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[young Buddhist monks]]></category>

		<guid isPermaLink="false">http://www.digitalphotomastery.com/?p=7</guid>
		<description><![CDATA[photo credit: Sukanto Debnath]]></description>
			<content:encoded><![CDATA[<p><a title="little monks playing in the afternoon" href="http://www.flickr.com/photos/7487149@N03/530073549/" target="_blank"><img src="http://farm2.static.flickr.com/1199/530073549_f5b3f31284.jpg" border="0" alt="little monks playing in the afternoon" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://www.digitalphotomastery.com/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Sukanto Debnath" href="http://www.flickr.com/photos/7487149@N03/530073549/" target="_blank">Sukanto Debnath</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/monks-in-red-robes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue wave</title>
		<link>http://www.digitalphotomastery.com/blue-wave/</link>
		<comments>http://www.digitalphotomastery.com/blue-wave/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:36:23 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://digitalphotomastery.com/?p=6</guid>
		<description><![CDATA[photo credit: pasotraspaso]]></description>
			<content:encoded><![CDATA[<p><a title="Inma's splash!" href="http://www.flickr.com/photos/65069067@N00/820209045/" target="_blank"><img src="http://farm2.static.flickr.com/1012/820209045_8d79435b23.jpg" border="0" alt="Inma's splash!" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://digitalphotomastery.com/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="pasotraspaso" href="http://www.flickr.com/photos/65069067@N00/820209045/" target="_blank">pasotraspaso</a></small><small><a title="muha..." href="http://www.flickr.com/photos/36863537@N00/637014823/" target="_blank"></a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/blue-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue sky</title>
		<link>http://www.digitalphotomastery.com/blue-sky/</link>
		<comments>http://www.digitalphotomastery.com/blue-sky/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:27:20 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://digitalphotomastery.com/?p=5</guid>
		<description><![CDATA[photo credit: extranoise photo credit: Hamed Saber]]></description>
			<content:encoded><![CDATA[<p><a title="endlich himmelblau" href="http://www.flickr.com/photos/10508943@N00/158135547/" target="_blank"><img src="http://farm1.static.flickr.com/71/158135547_b5e164171b.jpg" border="0" alt="endlich himmelblau" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://digitalphotomastery.com/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="extranoise" href="http://www.flickr.com/photos/10508943@N00/158135547/" target="_blank">extranoise</a></small><br />
<small><a title="Attribution-ShareAlike License" href="http://creativecommons.org/licenses/by-sa/2.0/" target="_blank"><img src="http://digitalphotomastery.com/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Hamed Saber" href="http://www.flickr.com/photos/44124425616@N01/281311122/" target="_blank">Hamed Saber</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/blue-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Bird</title>
		<link>http://www.digitalphotomastery.com/moon-bird/</link>
		<comments>http://www.digitalphotomastery.com/moon-bird/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:24:55 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://digitalphotomastery.com/?p=4</guid>
		<description><![CDATA[photo credit: *L*u*z*a*]]></description>
			<content:encoded><![CDATA[<p><a title="Noche de luna llena - Full moon night" href="http://www.flickr.com/photos/11599314@N00/677786684/" target="_blank"><img src="http://farm2.static.flickr.com/1035/677786684_ca7686fedb.jpg" border="0" alt="Noche de luna llena - Full moon night" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://digitalphotomastery.com/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="*L*u*z*a*" href="http://www.flickr.com/photos/11599314@N00/677786684/" target="_blank">*L*u*z*a*</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/moon-bird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue crayon</title>
		<link>http://www.digitalphotomastery.com/test/</link>
		<comments>http://www.digitalphotomastery.com/test/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:21:14 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://digitalphotomastery.com/?p=3</guid>
		<description><![CDATA[photo credit: David.R.Carroll]]></description>
			<content:encoded><![CDATA[<p><a title="image0018" href="http://www.flickr.com/photos/22925961@N07/2564987846/" target="_blank"><img src="http://farm4.static.flickr.com/3282/2564987846_60ec34736a.jpg" border="0" alt="image0018" /></a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://digitalphotomastery.com/wp-content/plugins/photo_dropper/images/cc.png" border="0" alt="Creative Commons License" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="David.R.Carroll" href="http://www.flickr.com/photos/22925961@N07/2564987846/" target="_blank">David.R.Carroll</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital-Photo Era Changes Industry</title>
		<link>http://www.digitalphotomastery.com/digital-photo-era-changes-industry/</link>
		<comments>http://www.digitalphotomastery.com/digital-photo-era-changes-industry/#comments</comments>
		<pubDate>Fri, 01 Apr 2005 17:32:00 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.digitalphotomastery.com/digital-photo-era-changes-industry/</guid>
		<description><![CDATA[Yahoo! News &#8211; Digital-Photo Era Changes Industry: &#8220;Digital cameras are now in about 43 million homes in America, and that 40 percent penetration could reach 70 percent by 2007. The more mainstream they become, some analysts argue, the more likely that old printing habits will re-establish themselves. &#8220; Manufacturers like Eastman Kodak Co., however, think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.yahoo.com/news?tmpl=story&amp;cid=562&#038;u=/ap/20050401/ap_on_hi_te/printing_digital_photos_3&amp;printer=1">Yahoo! News &#8211; Digital-Photo Era Changes Industry</a>:</p>
<p>&#8220;Digital cameras are now in about 43 million homes in America, and that 40 percent penetration could reach 70 percent by 2007. The more mainstream they become, some analysts argue, the more likely that old printing habits will re-establish themselves. &#8220;</p>
<p>Manufacturers like Eastman Kodak Co., however, think <strong>the meteoric rise of camera phones could turn the lucrative print business into a growth market again, possibly within two years.</strong></p>
<p>Aside from rushing higher-resolution cameras, speedier printers, fancier software and all-purpose kiosks into the marketplace, they&#8217;re employing all their marketing tricks to mold consumer habits and transform electronically stored images into prints of all varieties.</p>
<p>Their campaigns run from scaremongering about the perils of letting pictures languish on computers that might crash to behavior-reinforcing TV ads by Rochester-based Kodak in which new digital patrons shout out &#8220;Where are my pictures?&#8221;</p>
<p>And while an estimated <strong>100 billion images </strong>are snapped in America each year — of which about a quarter are turned into prints — that could skyrocket above <strong>1 trillion as camera phones not only proliferate but rapidly improve in quality. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/digital-photo-era-changes-industry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gretag Macbeth ColorChecker Chart</title>
		<link>http://www.digitalphotomastery.com/gretag-macbeth-colorchecker-chart/</link>
		<comments>http://www.digitalphotomastery.com/gretag-macbeth-colorchecker-chart/#comments</comments>
		<pubDate>Sun, 27 Mar 2005 03:39:00 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.digitalphotomastery.com/gretag-macbeth-colorchecker-chart/</guid>
		<description><![CDATA[Gretag Macbeth ColorChecker Chart: &#8220;The ultimate goal of any process of photography, electronic publishing, printing or television is to reproduce all colors perfectly. To help make meaningful judgments about color rendition, a totally non-subjective standard of comparison is needed. That is why the GretagMacbeth ColorChecker chart was developed. It provides the needed standard with which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.helixphoto.com/Digital/gretagmacbeth/colorcheck.html">Gretag Macbeth ColorChecker Chart</a>: </p>
<p>&#8220;The ultimate goal of any process of photography, electronic publishing, printing or television is to reproduce all colors perfectly. To help make meaningful judgments about color rendition, a totally non-subjective standard of comparison is needed. That is why the <strong>GretagMacbeth ColorChecker </strong>chart was developed. It provides the needed standard with which to compare, measure and analyze differences in color reproduction in various processes.</p>
<p>The ColorChecker is a checkerboard array of 24 scientifically prepared colored squares in a wide range of colors. Many of these squares represent natural objects of special interest, such as human skin, foliage and blue sky. These squares are not only the same color as their counterparts, but also reflect light the same way in all parts of the visible spectrum. Because of this unique feature, the squares will match the colors of natural objects under any illumination and with any color reproduction process.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/gretag-macbeth-colorchecker-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photography and Flow</title>
		<link>http://www.digitalphotomastery.com/photography-and-flow/</link>
		<comments>http://www.digitalphotomastery.com/photography-and-flow/#comments</comments>
		<pubDate>Sat, 26 Mar 2005 05:18:00 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.digitalphotomastery.com/photography-and-flow/</guid>
		<description><![CDATA[Creating Passionate Users: Photography and Flow: &#8220;As a follow up to Kathy&#8217;s post, Fitness hacks for geeks, I wanted to mention one of my own fitness hacks: digital photography. With the explosion of digital cameras that happened in 2004 and is expected to continue, I&#8217;m guessing most geeks have a digital camera by now, or [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank"  href="http://headrush.typepad.com/creating_passionate_users/2005/01/photography_and.html">Creating Passionate Users: Photography and Flow</a>: &#8220;As a follow up to Kathy&#8217;s post, Fitness hacks for geeks, I wanted to mention one of my own fitness hacks: digital photography. With the explosion of digital cameras that happened in 2004 and is expected to continue, I&#8217;m guessing most geeks have a digital camera by now, or will soon. You&#8217;re probably asking, <strong>&#8216;How is digital photography a fitness hack?</strong>&#8216; </p>
<p>When you&#8217;ve got a cool digital camera and a big memory card to fill up (how about a 2GB??) you might as well go out and take tons of photos (after all, you can throw away the ones that suck before anyone sees them). And what&#8217;s the best way to get out and take photos? Personally, I find going for a long walk, taking a hike or going on a bike ride to be the best ways to find interesting things to take pictures of. When you&#8217;re walking, hiking and biking, you&#8217;re outside, seeing new things and you&#8217;re moving. You&#8217;re moving at a slower pace so you&#8217;re more likely to see things than when you&#8217;re in a car. Who can see interesting things by the side of the road when you&#8217;re flying by at 55 miles per hour? Forget it. Go for a walk and take your camera with you. I find when I take my camera on a walk, I rarely think about how far I&#8217;ve walked or how much time it&#8217;s taken; I get into the zone that we call flow. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/photography-and-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Meets Digital Photography</title>
		<link>http://www.digitalphotomastery.com/robotics-meets-digital-photography/</link>
		<comments>http://www.digitalphotomastery.com/robotics-meets-digital-photography/#comments</comments>
		<pubDate>Fri, 18 Mar 2005 19:06:00 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.digitalphotomastery.com/robotics-meets-digital-photography/</guid>
		<description><![CDATA[A California fashion photographer has combined robotic controllers, lasers and digital cameras to produce the next generation of digital imaging. An array of high resolution images and depth maps created with robotic precision are stitched together to create a navigable world.San Diego, CA (PRWEB) March 18, 2005 &#8211; A California fashion photographer has mixed robotics, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A California fashion photographer has combined robotic controllers, lasers and digital cameras to produce the next generation of digital imaging. An array of high resolution images and depth maps created with robotic precision are stitched together to create a navigable world.<br /></strong>San Diego, CA (PRWEB) March 18, 2005 &#8211;</p>
<p>A California fashion photographer has mixed robotics, laser scanners and digital photography to produce a new class of fashion images; something he calls &#8220;deep photography&#8221;. <a href="http://www.gregpassmore.com/">Greg Passmore</a>, a somewhat eccentric photographer specializing in alternative fashion became frustrated with the limitations of post processing and the 2D world.</p>
<p>He teamed up with hardware and software specialists to create a system that looks more like a scifi contraption than something you would expect to see in a photo studio. A spinning laser sweeps out a finely detailed and intricate geometry map, while multiple cameras controlled by robotic servos capture the interaction of light. The resulting data set is complex and full of information. One data array is the time it took the laser light to travel to the subject, and back. Another device measures the amount of reflected infrared light, while cameras capture the visual scene as well as additional depth cues for calibration. This whole library of sensor sources is combined, stitched and normalized to reproduce the entire stage as a navigable and 3D world.</p>
<p>The key advantage of such a representation is the ability to more finely control the details of compositing, post shoot lighting, and subject positioning.&#8221;A normal photo shoot produces a number of challenges once the art director gets involved in post. The director may feel the model is in the wrong place, the background needs to be replaced, the light is too hot, the hair too frizzy. Unfortunately, most of the valuable information from the shoot is gone by the time post is underway; such as the 3D relationships between objects, control of the light positions and distance from the camera to accurately determine mattes. This technology solves those problems by retaining this information. The art director gets what he wants without having to break the budget by re-shooting&#8221;.</p>
<p>Next on Passmore&#8217;s list is the integrated control of light positions and color during the shoot. Servos whirring lights into place while a computer scans the stage might sound odd, but Passmore insists that it frees time for art and design, rather than fighting the limitations of a flat photograph.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/robotics-meets-digital-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10:1 ratio of cell phone to PCs will impact digital photography</title>
		<link>http://www.digitalphotomastery.com/101-ratio-of-cell-phone-to-pcs-will-impact-digital-photography/</link>
		<comments>http://www.digitalphotomastery.com/101-ratio-of-cell-phone-to-pcs-will-impact-digital-photography/#comments</comments>
		<pubDate>Sat, 26 Feb 2005 10:00:00 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.digitalphotomastery.com/101-ratio-of-cell-phone-to-pcs-will-impact-digital-photography/</guid>
		<description><![CDATA[Jonathan Schwartz&#8217;s Weblog:&#8220;And just in case you missed it, let me say it again: the majority of the world will first experience the internet through their mobile phones. We sometimes forget that 10 times as many people bought handsets last year as PC&#8217;s. Round numbers, there were a BILLION wireless devices sold last year, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.sun.com/jonathan" target="_blank">Jonathan Schwartz&#8217;s Weblog</a>:<br />&#8220;And just in case you missed it, let me say it again: the majority of the world will first experience the internet through their mobile phones. We sometimes forget that 10 times as many people bought handsets last year as PC&#8217;s. Round numbers, there were a <strong>BILLION wireless devices sold last year</strong>, and around 100 million PC&#8217;s. To that end, the odds are much higher you&#8217;ll watch broadcast broadband content on your phone than on your PC &#8211; and now that <strong>Nokia (and their peers) are the world&#8217;s largest camera manufacturers (just think about that for a moment),</strong> the odds are far higher you&#8217;ll even create broadband content on your handset. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/101-ratio-of-cell-phone-to-pcs-will-impact-digital-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sRGB color space not the standard to shoot for</title>
		<link>http://www.digitalphotomastery.com/srgb-color-space-not-the-standard-to-shoot-for/</link>
		<comments>http://www.digitalphotomastery.com/srgb-color-space-not-the-standard-to-shoot-for/#comments</comments>
		<pubDate>Wed, 23 Feb 2005 06:01:00 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.digitalphotomastery.com/srgb-color-space-not-the-standard-to-shoot-for/</guid>
		<description><![CDATA[HP PDF file on 9 color process HP designed its Vivera inks from the ground up with unique, vivid dyes that provide vibrant color as well as excellent fade resistance. The new blue HP Vivera ink is designed to peak in chroma (colorfulness) at a lightness higher than the lightness of the blue made in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.photographyblog.com/pdfs/hp_printing_nine_ink.pdf" target="_blank">HP PDF file on 9 color process</a></p>
<p>HP designed its Vivera inks from the ground up with unique, vivid <strong>dyes</strong> that provide vibrant color as well as excellent fade resistance. The new blue HP Vivera ink is designed to peak in chroma (colorfulness) at a lightness higher than the lightness of the blue made in other printers by combining cyan and magenta inks. This allows the printer gamut to more closely match the <strong>sRGB color space</strong>. Also, the new blue ink is brighter than the blue made by blending cyan and magenta inks. Nine-ink printing with the HP 101 Blue Photo Inkjet print cartridge provides up to 25% more blue chroma than eight-ink printing3. The improvement is obvious in any photo print with intense blues. Outdoor photography enthusiasts will be especially impressed by the vivid blues in their landscapes, seascapes, and sports photos.</p>
<p><em>My take on this: still using dyes not pigments like Epson. Also sRGB space is optimized for monitors, not printing. The better, larger colorspace is Adobe 98. If HP is going after advanced amateur/professional photographers they are missing this critical point. Why boast that your printer is better at meeting color space that fine art printers have long since abandoned for the newer Adobe 98 space? Every photographer who uses RAW output immediately after bringing into Photoshop converts to Adobe 98 working color space.</em> <em>After final manipulation image is then saved at printer&#8217;s color profile, not sRGB. </em><br /><em></em><br /><em>I quess the point is that this HP printer is able to produce a larger gamut. And that is a worthy accomplishment.</em><br /><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalphotomastery.com/srgb-color-space-not-the-standard-to-shoot-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now amateur photogs can have same distribution as the pros</title>
		<link>http://www.digitalphotomastery.com/now-amateur-photogs-can-have-same-distribution-as-the-pros/</link>
		<comments>http://www.digitalphotomastery.com/now-amateur-photogs-can-have-same-distribution-as-the-pros/#comments</comments>
		<pubDate>Tue, 15 Feb 2005 19:07:00 +0000</pubDate>
		<dc:creator>BlogKing</dc:creator>
				<category><![CDATA[Blue]]></category>

		<guid isPermaLink="false">http://www.digitalphotomastery.com/now-amateur-photogs-can-have-same-distribution-as-the-pros/</guid>
		<description><![CDATA[Digital Railroad Unveils Rights-Managed Photo Feeds at Demo 2005: &#8220;Photographers can now automatically deliver timely, rights-managed images to individual buyers and blogs, exponentially promoting their new photos into the global marketplace. Subscribers receive thumbnails and metadata linked back to high-resolution images in member archives. World-renowned photographers and agencies are embracing the Digital Railroad platform, used [...]]]></description>
